PPC Packages in Noida, India
| Item | Basic | Bronze | Silver | ||
|---|---|---|---|---|---|
| Price Per Month (USA) |
Upto $2000/Month | $2000-$4000/Month | $5000 & above/Month | ||
| Price Per Month (India) |
Upto 129535/Month | 129535-259070/Month | 323837 & above/Month | ||
Price Per Month (UK) ![]() |
£Upto 1545/Month | £1545-3090/Month | £3862 & above/Month | ||
| Campaign Duration | 3 Months | 3 Months | 3 Months | ||
| Networks | Google Adwords | Google Adwords/Facebook | Google Adwords/Facebook/Bing | ||
| Monthly Fee | Min $300 or 15% of Monthly Spending whichever is high | Min $500 or 12% of Monthly Spending whichever is high | Min $750 or 10% of Monthly Spending whichever is high | ||
| ACTIVITIES | |||||
| Initial Estimate Report | |||||
| Landing Page Recommendation | |||||
| Unlimited Keywords | |||||
| CAMPAIGN SETUP/AD OPTIMIZATION | |||||
| Text Ads | |||||
| Conversion Tracking | |||||
| A/B Testing | |||||
| Google Analytics Set-up | |||||
| Campaign Management | |||||
| Mobile Ads | |||||
| Gmail Ads (GSP) | |||||
| Landing Page Optimization | |||||
| ROI Tracking | |||||
| REPORTING TECHNIQUES | |||||
| Reporting | Bi-Weekly | Weekly | Daily | ||
| Google Analytics Report (Monthly) | |||||
| CUSTOMER SUPPORT | |||||
| Email and Chat | |||||
| Telephone | |||||



