SEO Packages in Noida India
Item | Basic | Bronze | Silver | Gold | Titanium |
---|---|---|---|---|---|
Campaign Setup Charge | FREE | FREE | FREE | FREE | FREE |
Price Per Month (USA) | $149 | $249 | $349 | $549 | $649 |
Price Per Month (UK) | 119 | 199 | 279 | 449 | 519 |
Number of Keywords | 10 | 20 | 40 | 80 | 120 |
Man Hours Per Month | 28 hrs | 60 hrs | 110 hrs | 176 hrs | 264 hrs |
Minimum Contract Period* | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Reports | |||||
Google Analytics | |||||
Monthly SEO Performance Reports | |||||
Customer Support (Email, Chat & Telephone) | |||||
Level of Personalized Attention | |||||
Account Manager : No. of Projects | 1:05 | 1:04 | 1:03 | 1:02 | 1:01 |
Initial Website Review and Analysis | |||||
Intensive Website Analysis | |||||
Backlinks Analysis | |||||
Competitor Analysis | |||||
Website Modification Consulting | |||||
Duplicate Content Check | |||||
Google Panda/Penguin Penalty Check | |||||
Website Banned Check | |||||
Initial Rank Report | |||||
W3C Validation Check** | On Site Optimization for Six Months | ||||
Website Architecture & Taxonomy | |||||
Keywords Research and Analysis | |||||
Dealing with Duplicate Issues | |||||
Google/Bing Webmaster Tools | |||||
Google Analytics Tracking Code Installation | |||||
HTML Code Optimization | |||||
XML Sitemaps Creation | |||||
HTML Sitemap Creation | |||||
RSS Feeds Creation | |||||
Optimizing Robots.txt | |||||
Canonicalization | |||||
Header Tags Optimization | |||||
Optimizing Title/Meta Tags | |||||
Image Optimization | |||||
Anchor Tag Optimization | |||||
Existing Content Optimization | |||||
Creation of New Landing Pages | |||||
Content Optimization for Six Months | |||||
Blog Writing for Six Months | 3 | 5 | 7 | 9 | 11 |
Article Writing & Submission for Six Months | 3 | 4 | 5 | 6 | 8 |
Press Release Submission for Six Months*** | 1 | 2 | 3 | 4 | 5 |
Web 2.0 Profile Creation on Monthly Basis | 1 | 2 | 3 | ||
Infographic Submission for Six Months*** | 1 | 2 | 4 | 8 | |
Off Site Optimization | |||||
Slides Submissions | |||||
Local Search Optimization | |||||
Local Search Engine Submission | |||||
Google + Business Page Set-up | |||||
Bing Places Listing | |||||
Customer Review Submissions | |||||
Social Media Optimization | |||||
Geo-Social Targeting Research | |||||
Profile Content Writing | |||||
Social Bookmarking | |||||
Website URLs Submission | 5 | 10 | 15 | 20 | |
Blog URLs Submission | |||||
Web Usability Analysis | |||||
Website Designing Consultation | |||||
Landing Page Analyzer | |||||
Social Reputation Monitoring | |||||
Brand Development Consultation |
- * Recommended to run SEO program for 6 months to get best results
- * W3C Validation Check - For Home Page Only
- * PR Submissions - PR content will be provided by client
- * Video will be provided by client
- * Ethical/Natural One Way Links(On Client Demand)
- * Infographic Provided by Client